| Frequency range (instantaneous) | 800 to 3100 MHz |
| Rated output power | 450 W minimum (800 MHz to 3 GHz) 500 W typical (800 MHz to 3 GHz) 400 W minimum (3.0 to 3.1 GHz) 450 W typical (3.0 to 3.1 GHz) |
| Output power at 1 dB gain compression | 400 W minimum (800 MHz to 3 GHz) 500 W typical (800 MHz to 3 GHz) 350 W minimum (3.0 to 3.1 GHz) 400 W typical (3.0 to 3.1 GHz) |
| Gain | 57 dB |
| Harmonics at P1 dB | -20 dBc |
| Power Supply Voltage | 170-264 VAC |
| Power Supply Phases | 3 |
| Frequency range (instantaneous) | 800 to 3100 MHz |
| Rated output power | 450 W minimum (800 MHz to 3 GHz) 500 W typical (800 MHz to 3 GHz) 400 W minimum (3.0 to 3.1 GHz) 450 W typical (3.0 to 3.1 GHz) |
| Output power at 1 dB gain compression | 400 W minimum (800 MHz to 3 GHz) 500 W typical (800 MHz to 3 GHz) 350 W minimum (3.0 to 3.1 GHz) 400 W typical (3.0 to 3.1 GHz) |
| Gain | 57 dB |
| Harmonics at P1 dB | -20 dBc |
| Power Supply Voltage | 170-264 VAC |
| Power Supply Phases | 3 |





