| Frequency range (instantaneous) | 800 to 3100 MHz |
| Rated output power | 180 W minimum (800 MHz to 3 GHz) 220 W typical (800 MHz to 3 GHz) 160 W minimum (3.0 GHz to 3.1 GHz) 170 W typical (3.0 GHz to 3.1 GHz) |
| Output power at 1 dB gain compression | 170 W minimum (800 MHz to 3 GHz) 210 W typical (800 MHz to 3 GHz) 150 W minimum (3.0 GHz to 3.1 GHz) 160 W typical (3.0 GHz to 3.1 GHz) |
| Gain | 54 dB |
| Harmonics at P1 dB | -20 dBc |
| Power Supply Voltage | 85-264 VAC |
| Power Supply Phases | 1 |
| Frequency range (instantaneous) | 800 to 3100 MHz |
| Rated output power | 180 W minimum (800 MHz to 3 GHz) 220 W typical (800 MHz to 3 GHz) 160 W minimum (3.0 GHz to 3.1 GHz) 170 W typical (3.0 GHz to 3.1 GHz) |
| Output power at 1 dB gain compression | 170 W minimum (800 MHz to 3 GHz) 210 W typical (800 MHz to 3 GHz) 150 W minimum (3.0 GHz to 3.1 GHz) 160 W typical (3.0 GHz to 3.1 GHz) |
| Gain | 54 dB |
| Harmonics at P1 dB | -20 dBc |
| Power Supply Voltage | 85-264 VAC |
| Power Supply Phases | 1 |





