| Frequency range (instantaneous) | 800 to 3100 MHz |
| Rated output power | 100 W minimum (800 MHz to 3 GHz) 110 W typical (800 MHz to 3 GHz) 90 W minimum (3.0 GHz to 3.1 GHz) 100 W typical (3.0 GHz to 3.1 GHz) |
| Output power at 1 dB gain compression | 90 W minimum (800 MHz to 3 GHz) 100 W typical (800 MHz to 3 GHz) 80 W minimum (3.0 GHz to 3.1 GHz) 90 W typical (3.0 GHz to 3.1 GHz) |
| Gain | 51 dB |
| Harmonics at P1 dB | -20 dBc |
| Power Supply Voltage | 90-264 VAC |
| Power Supply Phases | 1 |
| Frequency range (instantaneous) | 800 to 3100 MHz |
| Rated output power | 100 W minimum (800 MHz to 3 GHz) 110 W typical (800 MHz to 3 GHz) 90 W minimum (3.0 GHz to 3.1 GHz) 100 W typical (3.0 GHz to 3.1 GHz) |
| Output power at 1 dB gain compression | 90 W minimum (800 MHz to 3 GHz) 100 W typical (800 MHz to 3 GHz) 80 W minimum (3.0 GHz to 3.1 GHz) 90 W typical (3.0 GHz to 3.1 GHz) |
| Gain | 51 dB |
| Harmonics at P1 dB | -20 dBc |
| Power Supply Voltage | 90-264 VAC |
| Power Supply Phases | 1 |





