Combination wave pulse 1, 2/50 – 8/20 μs (Hybrid-Surge pulse)
Pulse conforms to IEC/EN 61000-4-5
| Parameter | Value |
|---|---|
| Pulse voltage (open circuit) | ±200 V to 4.8 kV (in 1 V steps) |
| Pulse current (short circuit) | ±100 A to 2.4 kA |
| Impedance | 2/12 Ω |
| Polarity | positive / negative / alternate |
| Pulse repetition | 10 s, up to 9’999 s (in 1 s steps) |
| Test duration | 1 to 99’999 pulses, continuous |
| Phase synchronization | asynchronous, synchronous 0 to 359º (in 1º steps) |
| Coupling | IEC (external / internal) |
Burst (EFT) 5/50 ns
Pulse conforms to IEC/EN 61000-4-4
| Parameter | Value |
|---|---|
| Pulse amplitude | ±200 V to 4.8 kV (in 1 V steps) – open circuit ±100 V to 2.4 kV (50 Ω matching system) |
| Burst frequency | 100 Hz to 1000 kHz |
| Polarity | positive / negative / alternate |
| Repetition time | 10 ms to 9’999 s |
| Burst duration | 10 μs to 9’999 s, single pulse |
| Test duration | 1 s to 9’999 s, 1 min to 1600 min, endless |
| Phase synchronization | asynchronous, synchronous 0 to 359º (in 1º steps) |
| Coupling | external / internal |
Dips, Interrupts & Variations
Conforms to IEC/EN 61000-4-11, IEC/EN 61000-4-29
| Parameter | Value |
|---|---|
| Dips, Interrupts & Variations | From EUT voltage input to 0 V, 0% |
| Uvar with optional variac | depending on model (VAR 3005A) |
| Uvar with step transformer | 0, 40, 70, 80% (INA 650x) |
| Peak inrush current capability | >500 A (at 230 V) |
| Switching times | 1 to 5 μs (100 Ω load) |
| Event time (T-Event) | 20 µs to 9’999 s, 0.5 to 9’999 cycles |
| Repetition time | 10 ms to 9’999 s, 1 to 9’999 s |
| Test duration | 1 to 99’999 events, continuous |
| Phase synchronization | asynchronous, synchronous 0 to 359º (in 1º steps) |
Variation test (with VAR 3005A only)
conforms to IEC/EN 61000-4-11
| Parameter | Value |
|---|---|
| Uvar with optional variac | up to approx. 265 V (in 1 V steps) or up to 115% Uin (in 1% steps) |
| Decreasing time Td | 1 ms to 9.999 s, 0.5 to 9999 cycles, abrupt |
| UTime at reduced voltage Ts | 1 ms to 9.999 s, 0.5 to 9999 cycles |
| Increasing time Ti | 1 ms to 9.999 s, 0.5 to 9999 cycles |
| Repetition time | 1 to 5 μs (100 Ω load) |
| Events | 1 to 99’999 |
Pulsed magnetic field in conjunction with 702A
conforms to IEC/EN 61000-4-9
| Parameter | Value |
|---|---|
| Field | 100 to 1200 A/m |
| Polarity | positive / negative / alternate |
| Repetition time | 10 s to 9999s (in 1 s steps) |
| Impedance | 2 Ω |
| Coil / impedance factor | 0.01 to 100.00 |
| Test duration | 1 to 9’999 pulses, endless |
| Phase synchronization | asynchronous, synchronous 0 to 359º (in 1º steps) |
Power magnetic field in conjunction with MFT 30 or MFO 6501 and MFC 30 & MFC 300
conforms to IEC/EN 61000-4-8
| Parameter | Value |
|---|---|
| Field | 1 to max. 40 A/m |
| Frequency | 50 or 60 Hz |
| Coil factor | 0.01 to 100 |
| Test duration | 1 s to 99’999 s, endless |





