| Frequency range (instantaneous) | 800 to 3000 MHz >3000 to 3100 MHz |
| Rated output power | 300 W 225 W minimum 350 W 250 W typical |
| Output power at 1 dB gain compression | 290 W 200 W minimum 325 W 225 W typical |
| Gain (nominal) | 56 dB |
| Harmonics at P1 dB | -20 dBc |
| Power Supply Voltage | 184-264 VAC |
| Power Supply Phases | 3 |
| Frequency range (instantaneous) | 800 to 3000 MHz >3000 to 3100 MHz |
| Rated output power | 300 W 225 W minimum 350 W 250 W typical |
| Output power at 1 dB gain compression | 290 W 200 W minimum 325 W 225 W typical |
| Gain (nominal) | 56 dB |
| Harmonics at P1 dB | -20 dBc |
| Power Supply Voltage | 184-264 VAC |
| Power Supply Phases | 3 |





