| Frequency range (instantaneous) | 800 to 3100 MHz |
| Rated output power | 25 W minimum (800 MHz to 3 GHz) 30 W typical (800 MHz to 3 GHz) 22 W minimum (3.0 GHz to 3.1 GHz) 25 W typical (3.0 GHz to 3.1 GHz) |
| Output power at 1 dB gain compression | 23 W minimum (800 MHz to 3 GHz) 25 W typical (800 MHz to 3 GHz) 20 W minimum (3.0 GHz to 3.1 GHz) 22 W typical (3.0 GHz to 3.1 GHz) |
| Gain | 46 dB |
| Harmonics at P1 dB | -20 dBc |
| Power Supply Voltage | 85-264 VAC |
| Power Supply Phases | 1 |
| Frequency range (instantaneous) | 800 to 3100 MHz |
| Rated output power | 25 W minimum (800 MHz to 3 GHz) 30 W typical (800 MHz to 3 GHz) 22 W minimum (3.0 GHz to 3.1 GHz) 25 W typical (3.0 GHz to 3.1 GHz) |
| Output power at 1 dB gain compression | 23 W minimum (800 MHz to 3 GHz) 25 W typical (800 MHz to 3 GHz) 20 W minimum (3.0 GHz to 3.1 GHz) 22 W typical (3.0 GHz to 3.1 GHz) |
| Gain | 46 dB |
| Harmonics at P1 dB | -20 dBc |
| Power Supply Voltage | 85-264 VAC |
| Power Supply Phases | 1 |





