
[:en]Schwarzbeck NSLK 8122 Line Impedance Stabilisation Network[:]
[:en]
| Topology: | V-LISN |
| Frequency Range: | 9 kHz – 30 MHz |
| Pre-filter choke: | 250 µH |
| Impedance simulation: | 50 O || (50 µH + 5 O) |
| Max. Voltage: | 1000 VCD 750 VAC 50/60 Hz |
| Max. Current: | 50 A |
| Length: | 550 mm |
| Width: | 450 mm |
| Height | 290 mm |
| Weight: | 22.2 kg |
| Standard: | CISPR 16-1-2 |
[:]



Recensioni
Ancora non ci sono recensioni.